Hydroline Products Pvt. Ltd.
Return Filters, Suction Filters, Breathers and all accessories.
Hydroline products ranges in different type of hydraulic filters, level gauges, suction strainers, breathers and all type of accessories. Herewith are the different range of Hydroline products. :-
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
IFR2-06 | 80 | 10 | 10 25 A10 A25 |
1/2" - 3/4" - 1" |
| IFR2-10 | 150 | 10 | 1-1/4" | ||
| IFR2-12V | 300 | 10 | 1-1/2" | ||
| IFR2-12H | 300 | 10 | 1-1/2" |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
IFR3-03 | 30 | 10 | 10 25 A10 A25 |
1/4" - 3/8" |
| IFR3-06 | 80 | 10 | 1/2" - 3/4" - 1 | ||
| IFR3-10 | 150 | 10 | 1 - 1/4" | ||
| TFR3-06 | 80 | 10 | 3/4" |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
TIF2-04 | 25 | 10 | 10 25 A10 A25 |
1/2" |
| TIF2-06 | 60 | 10 | 3/4" | ||
| TIF2-08 | 90 | 10 | 1" | ||
| TIF2-08/06 | 90 | 10 | 1 - 3/4" | ||
| TIF2-10 | 150 | 10 | 1 – 1/4” | ||
| TIF3-10 | 150 | 10 | 11/4” - 11/4” |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
HFR-05-04 | 25 | 10 | 10 25 A10 A25 74 149 |
1/2" |
| HFR-10-06 | 80 | 10 | HFR-10-06 80 10 3/4" | ||
| HFR-10-08 80 | 80 | 10 | 1" | ||
| HFR-20-10 | 150 | 10 | 1-1/4" | ||
| HFR-20-12 | 150 | 10 | 1-1/2” |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
CFR2-025-04 | 25 | 20 | 10 25 A10 A25 74 149 |
1/2" |
| CFR2-040-06 | 40 | 20 | 3/4" | ||
| CFR2-100-08 | 9100 | 20 | 1" | ||
| CFR2-250-12 | 250 | 20 | 1-1/2" | ||
| CFR2-630-20 | 630 | 20 | 2-1/2 ”SAE |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
FIF-04 | 25 | 10 | 10 25 A10 A25 |
1/2" |
| FIF-06 | 60 | 10 | 3/4" | ||
| FIF-08 | 90 | 10 | 1" | ||
| FIF-10 | 160 | 10 | 1-124" |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
TMA-16 | 40 | 149 | 2 1/2” UN | 1 5/16" UN |
| TMA-20 | 60 | 149 | 2 1/2” UN | 1 5/16" UN | |
| TMA-24 | 120 | 149 | 3 3/8” UN | 1 7/6" UN | |
| TMA-32 | 160 | 149 | 3 3/8” UN | 2 1/2" UN |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
TMS-005 | 20 | 149 | 1" NPT | 1/2” NPT |
| TMS-010 | 40 | 149 | 1 1/4" NPT | 3/4” NPT | |
| TMS-015 | 60 | 149 | 1 1/2” NPT | 1" NPT | |
| TMS-025 | 100 | 149 | 2” NPT | 1 1/4” NPT | |
| TMS-050 | 200 | 149 | 3” NPT | 2" NPT | |
| TMS-100 | 400 | 149 | 4” NPT | 3" NPT | |
| TMS-200 | 800 | 149 | 6” NPT | 4" NPT |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
TMH-16 | 40 | 149 | 1 7/8” UN | 1" DIA |
| TMH-20 | 60 | 149 | 2 1/2” UN | 1 1/4" DIA | |
| TMH-20B | 80 | 149 | 3 3/8” UN | 1 1/4" DIA | |
| TMH-24 | 120 | 149 | 3 3/8” UN | 1 1/2" DIA | |
| TMH-32 | 160 | 149 | 3 3/8” UN | 2” DIA |
| FILTRATION | MODEL | Q NOM LPM | P MAX BAR | FILTRATION MICRON | PORT BSPP |
|---|---|---|---|---|---|
![]() |
SC3-003 | 12 | 149 | 3/8” | |
| SC3-005 | 20 | 149 | 1/2” | ||
| SC3-007 | 28 | 149 | 3/4” | ||
| SC3-010 | 40 | 149 | 1” | ||
| SC3-015 | 60 | 149 | 1 – 1/4” | ||
| SC3-020 | 80 | 149 | 1 – 1/2” | ||
| SC3-030 | 120 | 149 | 1 – 1/2” | ||
| SC3-040 | 160 | 149 | 2” | ||
| SC3-050 | 200 | 149 | 2” | ||
| SC3-075 | 300 | 149 | 2 – 1/2” | ||
| SC3-100 | 400 | 149 | 3” |
Accessories and valves
| FSB | BREATHER |
|---|---|
![]() |
Chrome plated steel cap – vents underneath. Filteration 40 microns / 10 microns. Air flows to 25 CFM (750 LPM). Side mounted models (Type ’BM’) Weld type high-neck models (Type FSBW) |
| TB | BREATHER |
|---|---|
![]() |
These breathers are threaded type with threads ranging from ( 1/4”,3/4”, 1½”, 2”, 2½” BSP) Thread apart in NPT also available in request. Special features like with dip-stick, with splash guards |
| ABT | BREATHER |
|---|---|
![]() |
Sturdy Aluminium Die cast construction. Filteration S.S. 100 mesh standard. For rugged application. Metal strainer standard supply. Optional splash guard to minimize spillage. |
| AB | BREATHER |
|---|---|
![]() |
Easy replaceable spin on element. Cast alluminium housing. Mounts on standard breather P.C.D. Flange and screw type mounting. Filteration to 10 & 25 micron level, For dusty ambient condition eg.- mining, construction etc. |
| LG | LEVAL GAUGE |
|---|---|
![]() |
‘O’ ring type construction. 3 sizes – 3”,4” & 10” between bolt centres. For non pressurized tanks only. Can be mounted on tapped holes. Maximun temperature 80ºC. |
| MT | MAGNETIC CLEANER |
|---|---|
![]() |
No moving parts. Decrease wear on pumps/valves etc. Eliminates troublesome ferrous fines. Keeps hydraulic oils cleaner. Exceptionally efficient large ceramic magnets. |
| RD | DIFFUSER |
|---|---|
![]() |
Used in return line. Reduces discharge velocity in two stages. Minimises turbulence and foaming. Thereby reduces aeration / noise level. Can eliminate bafal plate in tank. |
| DLVT | Inline Check Valve (CUT) |
|---|---|
| CUT | Lock Check Valve - Single (SLVVT) |
| SLVT | Lock Check Valve - Double (DLVT) |
![]() |
| GR / ER | CLOGGING INDICATORS |
|---|---|
![]() |
Used in return line. Internal filter by pass protects element collapse under clogging condition Filter life will be increased if the line surge condition can be minimised |




















