Dynamatic Technologies Ltd
Gear Pumps, Hand Pumps etc.
Dynamatic Technologies Ltd is the largest producers of Hydraulic Gear pumps in Asia and one of the top five worldwide. The Gear pumps that’s ranges are single type, tandem pumps i.e. (double stage), 3 stage pumps, quadra pumps etc. Here is the technical information of the standard gear pump range that is available.
Single pump
Double pump
3 Stage Pump
Group OP – 3000 SERIES
| Pump Type | Displacement | Delivery @ 1500 RPM & Pressure P | Max. Continuous Pressure P | |
|---|---|---|---|---|
| CC/Rev | MIN lpm | MAX lpm | bar | |
| 3003 | 1.27 | 1.0 | 1.9 | 207 |
| 3004 | 1.67 | 1.6 | 2.5 | 207 |
| 3006 | 2.2 | 2.3 | 3.3 | 207 |
| 3008 | 2.87 | 3.2 | 4.3 | 207 |
| 3011 | 3.8 | 4.5 | 5.7 | 207 |
| 3013 | 4.47 | 5.5 | 6.7 | 207 |
| 3015 | 5.13 | 6.4 | 7.7 | 207 |
Group 1P – 3000 SERIES
| Pump Type | Displacement | Delivery @ 1500 RPM & Pressure P | Max. Continuous Pressure P | |
|---|---|---|---|---|
| CC/Rev | MIN lpm | MAX lpm | bar | |
| 3017 | 6.1 | 7.8 | 9.2 | 207 |
| 3020 | 7 | 8.9 | 10.5 | 207 |
| 3028 | 9.4 | 12.2 | 14.2 | 207 |
| 3036 | 11.9 | 15.7 | 17.85 | 207 |
| 3044 | 14.3 | 18.9 | 21.5 | 207 |
| 3052 | 16.8 | 22.9 | 25.2 | 207 |
| 3060 | 19.2 | 26.5 | 28.8 | 207 |
| 3072 | 22.8 | 31.5 | 34.3 | 174 |
| 3090 | 28.1 | 38.8 | 42.2 | 138 |
Group 2P – 3000 SERIES
| Pump Type | Displacement | Delivery @ 1500 RPM & Pressure P | Max. Continuous Pressure P | |
|---|---|---|---|---|
| CC/Rev | MIN lpm | MAX lpm | bar | |
| 3050 | 16.67 | 21.8 | 25 | 207 |
| 3070 | 22.73 | 30.7 | 34 | 207 |
| 3090 | 28.79 | 39.4 | 43.2 | 207 |
| 3105 | 33.34 | 45.8 | 50 | 207 |
| 3120 | 37.88 | 52.3 | 56.8 | 207 |
| 3146 | 45.46 | 63.8 | 68.2 | 174 |
| 3158 | 49.4 | 68.9 | 74.1 | 174 |
| 3220 | 68.8 | 96.0 | 103.2 | 138 |
Group 3P – 3000 SERIES
| Pump Type | Displacement | Delivery @ 1500 RPM & Pressure P | Max. Continuous Pressure P | |
|---|---|---|---|---|
| CC/Rev | MIN lpm | MAX lpm | bar | |
| 3150 | 47.07 | 65.3 | 70.6 | 207 |
| 3180 | 56.17 | 78.2 | 84.2 | 207 |
| 3210 | 65.23 | 91.7 | 97.8 | 207 |
| 3250 | 77.15 | 109.0 | 115.7 | 207 |
| 3300 | 92.03 | 130.6 | 138 | 174 |
| 3330 | 101.71 | 144.0 | 152.6 | 159 |
| 3380 | 116.78 | 166.1 | 175.2 | 138 |
| 3500 | 153.66 | 217.9 | 230.5 | 100 |
NOTE : Please feel free to contact us for the detailed catalogue of any of above pumps.
Tandem, triple or quadra pump, different types of combinations like OP-OP series, 1P-1P series, 2P-2P series, 1P-OP series, 2P-1P series, 1P-1P-1P series and many more are available.
Numerous range of mountings like SAE 2 bolt, 4 bolt, Dowty 4 bolt etc. are available. The drive shaft available varies from parallel, tapered, splind shaft etc.
Dynamatics make Hand Pump
Hand pump are available with reservoir and without reservoir. The details is as under :-
Delivery : 13 CC per double stroke
Hand load : Max. pressure 23 kg at 200 bar.
Reservoir Capacity : 3.4 liters
Weight Approx. : 6.4 kg.

