Walvoil (Italy)
Mobile valves, Monoblock & Sectional Valves etc.
The product range for “Walvoil” includes monoblock valves, sectional valves, Pressure compensated Load sensing valves, remote controls, Diverter valves, electronic systems and hand levers. The various market sectors served by Walvoil are Agricultural machines, industrial vehicles, Earth moving machines, crane trucks, construction machines etc.
MONOBLOCK VALVES
SD4
SD5
SD11
SD14
SD18
SDM080
| Type | Nominal Flow | Operating Pressure | No. of Sections | Standard Threads | ||
|---|---|---|---|---|---|---|
| (l/min–US gpm) | bar - psi | BSP | UN-UNF | Metric | ||
| SD4 | 45 – 12 | 250 – 3600 | 1 | G 3/8 | SAE 6 | M18 x 1.5 |
| SD5 | 45 – 12 | 315 – 4600 | 1 ÷ 7 | G 3/8 | SAE 6 | M18 x 1.5 |
| SD11 | 70 – 80 | 315 – 4600 | 1 ÷ 6 | G 1/2 | SAE 8 | M18 x 1.5 |
| SD14 | 120 – 32 | 250 – 3600 | 1 | G 3/4 | SAE 12 | |
| SD18 | 160 – 42 | 250 – 3600 | 1 ÷ 6 | G 3/4 | SAE 12 | |
| SDM080 | 25 – 6.6 | 315 - 4600 | 1 ÷ 6 | G 1/4 | SAE 6 | M14 x 1.5 |
SECTIONAL VALVES
SD6
SDS100
SD8
SDS180
SD25
| Type | Nominal Flow | Operating Pressure | No. of Sections | Standard Threads | ||
|---|---|---|---|---|---|---|
| (l/min–US gpm) | bar - psi | BSP | UN-UNF | Metric | ||
| SD6 | 45 – 12 | 315 – 4600 | 1 ÷ 12 | G 3/8 | SAE 6 | M18 x 1.5 |
| SDS100 | 60 – 16 | 315 – 4600 | 1 ÷ 10 | G 3/8 | SAE 8 | |
| SD8 | 80 – 21 | 315 – 4600 | 1 ÷ 12 | G 1/2 | SAE 8 | M22 x 1.5 |
| SDS180 | 160 – 42 | 315 – 4600 | 1 ÷ 12 | G 3/4 | SAE 12 | |
| SD25 | 240 – 63 | 315 – 4600 | 1 ÷ 12 | G 1 | SAE 16 | |
Pressure Compensated Load Sensing Valves
These sectional valves are normally used for mobile machinery, agricultural machines, cranes, drilling rigs and compactors. The spools have various hydraulic configurations double acting, single acting, 4th position floating control and are pre set for different flow rates.
DPC 130
DPC 38
| Type | Nominal Flow | Operating Pressure | Stand-by Pressure | No. of Sections | Standard Threads | ||
|---|---|---|---|---|---|---|---|
| On inlet | On ports | BSP | UN-UNF | ||||
| (lpm – US gpm) | (lpm–US gpm) | (bar – psi) | (bar – psi) | ||||
| DPC 130 | 150 – 40 | 130 – 100 | 315 – 4600 | 15 – 220 | 1 ÷ 10 | G 1/2 | SAE 10 |
| SPC 38 | 200 - 53 | 170 - 150 | 315 - 4600 | 15 - 220 | 1 ÷ 10 | G 3/4 | SAE 12 |
Please feel free to contact us for the detailed catalogue of any Walvoil product.

